MXA-WG Diagram
Product Size | SMHW | Gearbox Size | Drawing Number | Notes |
---|---|---|---|---|
5 | WG-00 | 03-651-0100-0 | ||
5 | WG-03-1SD | 03-651-0091-a | ||
5 | WG-05-1SD | 03-651-0018-a | ||
5 | WG-06-1SD | 03-651-0057-0 | ||
05-20 | WG-02 | 03-651-0089-c | ||
05-20 | WG-35-1SD | 03-651-0077-b | ||
05-20 | WG-04-1S | 03-651-0007-B | ||
05-20 | WG-04-1SD | 03-651-0003-D | ||
05-20 | WG-05-1S | 03-651-0001-a | ||
05-20 | WG-55-1SD | 03-651-0011-b | ||
05-20 | WG-06-1S | 03-651-0024-a | ||
10 | X | WG-03 | 03-651-0104-a | |
10 | WG-05-1SD | 03-651-0004-b | ||
10 | X | WG-05-1SD | 03-651-0012-a | |
10 | WG-05-1SD | 03-651-0037-A | Rotated 90deg | |
10 | WG-55-1S | 03-651-0088-a | SPECIAL CONFIG W/ THRUST BASE | |
10-20 | WG-03 | 03-651-0108-a | ||
10-20 | X | WG-35-1SD | 03-651-0099-b | |
10-20 | X | WG-04-1S | 03-651-0034-C | |
10-20 | X | WG-04-1SD | 03-651-0098-a | |
10-20 | X | WG-05-1S | 03-651-0009-a | |
10-20 | X | WG-05-1S | 03-651-0014-a | K-MASS |
10-20 | X | WG-55-1SD | 03-651-0013-b | |
10-20 | X | WG-06-1SD | 03-651-0017-b | |
10-40 | WG-55-1S | 03-651-0029-b | ||
10-40 | X | WG-55-1S | 03-651-0016-a | |
10-40 | X | WG-06-1S | 03-651-0015-0 | |
10-40 | WG-06-1SD | 03-651-0035-0 | ||
10-40 | X | WG-06-1SD | 03-651-0101-a | |
10-40 | X | WG-07-1S | 03-651-0008-0 | |
10-40 | WG-07-1SD | 03-651-0002-B | ||
10-40 | X | WG-07-1SD | 03-651-0061-a | |
10-40 | WG-08-1SD | 03-651-0072-0 | ||
20-40 | WG-04 | 03-651-0010-B | ||
20-40 | X | WG-04 | 03-651-0081-a | |
20-40 | WG-05 | 03-651-0005-a | ||
20-40 | X | WG-05 | 03-651-0078-a | |
20-40 | WG-05-1SD | 03-651-0054-a | ||
20-40 | X | WG-55 | 03-651-0006-a | |
20-40 | WG-07-1SD | 03-651-0086-0 | ||
20-40 | WG-75-1S | 03-651-0042-0 | ||
20-40 | WG-75-1SD | 03-651-0043-0 | ||
20-40 | WG-75-1SD | 03-651-0046-0 | ||
20-40 | X | 03-651-0048-0 | ||
20-40 | WG-08-1SD | 03-651-0022-b | OPTIONAL DISCONNECT | |
20-40 | X | WG-09-1SD | 03-651-0067-0 | OPTIONAL DISCONNECT |
20-40 | X | WG-09-1SD | 03-651-0071-0 | |
20-40 | WG-10-1SD | 03-651-0044-0 | NO HW SGA | |
20-40 | X | WG-10-1SD | 03-651-0047-0 | SPECIAL FOR O/N 137522.001 |
40 | X | WG-55-1S | 03-651-0076-a | NO HW SGA |
85-140 | X | WG-05 | 03-651-0080-a | HW SGA |
85-140 | X | WG-55 | 03-651-0039-A | NO HW SGA, OPTIONAL DISCONNEC |
85-140 | X | WG-55 | 03-651-0070-B | |
85-140 | X | WG-07-1SD | 03-651-0066-a | NO HW SGA |
85-140 | X | WG-75-1S | 03-651-0026-a | NO HW SGA |
85-140 | X | WG-75-1SD | 03-651-0085-0 | NO SGA |
85-140 | X | WG-08-1S | 03-651-0036-0 | HW SGA |
85-140 | X | WG-08-1SD | 03-651-0045-0 | NO HW SGA |
85-140 | X | WG-08-1SD | 03-651-0063-0 | HW SGA |
85-140 | X | WG-09-1SD | 03-651-0062-0 | NO HW SGA |
85-140 | X | WG-10-1SD | 03-651-0025-0 | NO HW SGA |
85-140 | X | WG-11-1SD | 03-651-0028-0 | NO HW SGA |
150 | X | WG-06 | 03-651-0073-0 | HW SGA |
150 | X | WG-11-1SD | 03-651-0084-0 | HW SGA |
150 | X | WG-10-1SD | 03-651-0087-0 | NO HW SGA |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-00 |
Drawing Number | 03-651-0100-0 |
Notes |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-03-1SD |
Drawing Number | 03-651-0091-a |
Notes |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-651-0018-a |
Notes |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-651-0057-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-02 |
Drawing Number | 03-651-0089-c |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-35-1SD |
Drawing Number | 03-651-0077-b |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-04-1S |
Drawing Number | 03-651-0007-B |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-04-1SD |
Drawing Number | 03-651-0003-D |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-05-1S |
Drawing Number | 03-651-0001-a |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-55-1SD |
Drawing Number | 03-651-0011-b |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-06-1S |
Drawing Number | 03-651-0024-a |
Notes |
Product Size | 10 |
SMHW | X |
Gearbox Size | WG-03 |
Drawing Number | 03-651-0104-a |
Notes |
Product Size | 10 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-651-0004-b |
Notes |
Product Size | 10 |
SMHW | X |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-651-0012-a |
Notes |
Product Size | 10 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-651-0037-A |
Notes | Rotated 90deg |
Product Size | 10 |
SMHW | |
Gearbox Size | WG-55-1S |
Drawing Number | 03-651-0088-a |
Notes | SPECIAL CONFIG W/ THRUST BASE |
Product Size | 10-20 |
SMHW | |
Gearbox Size | WG-03 |
Drawing Number | 03-651-0108-a |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-35-1SD |
Drawing Number | 03-651-0099-b |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-04-1S |
Drawing Number | 03-651-0034-C |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-04-1SD |
Drawing Number | 03-651-0098-a |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-05-1S |
Drawing Number | 03-651-0009-a |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-05-1S |
Drawing Number | 03-651-0014-a |
Notes | K-MASS |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-55-1SD |
Drawing Number | 03-651-0013-b |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-651-0017-b |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-55-1S |
Drawing Number | 03-651-0029-b |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-55-1S |
Drawing Number | 03-651-0016-a |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-06-1S |
Drawing Number | 03-651-0015-0 |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-651-0035-0 |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-651-0101-a |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-07-1S |
Drawing Number | 03-651-0008-0 |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-651-0002-B |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-651-0061-a |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-651-0072-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-04 |
Drawing Number | 03-651-0010-B |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-04 |
Drawing Number | 03-651-0081-a |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-05 |
Drawing Number | 03-651-0005-a |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-05 |
Drawing Number | 03-651-0078-a |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-651-0054-a |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-55 |
Drawing Number | 03-651-0006-a |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-651-0086-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-75-1S |
Drawing Number | 03-651-0042-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-75-1SD |
Drawing Number | 03-651-0043-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-75-1SD |
Drawing Number | 03-651-0046-0 |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | |
Drawing Number | 03-651-0048-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-651-0022-b |
Notes | OPTIONAL DISCONNECT |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-09-1SD |
Drawing Number | 03-651-0067-0 |
Notes | OPTIONAL DISCONNECT |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-09-1SD |
Drawing Number | 03-651-0071-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-651-0044-0 |
Notes | NO HW SGA |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-651-0047-0 |
Notes | SPECIAL FOR O/N 137522.001 |
Product Size | 40 |
SMHW | X |
Gearbox Size | WG-55-1S |
Drawing Number | 03-651-0076-a |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-05 |
Drawing Number | 03-651-0080-a |
Notes | HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-55 |
Drawing Number | 03-651-0039-A |
Notes | NO HW SGA, OPTIONAL DISCONNEC |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-55 |
Drawing Number | 03-651-0070-B |
Notes |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-651-0066-a |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-75-1S |
Drawing Number | 03-651-0026-a |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-75-1SD |
Drawing Number | 03-651-0085-0 |
Notes | NO SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-08-1S |
Drawing Number | 03-651-0036-0 |
Notes | HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-651-0045-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-651-0063-0 |
Notes | HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-09-1SD |
Drawing Number | 03-651-0062-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-651-0025-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-11-1SD |
Drawing Number | 03-651-0028-0 |
Notes | NO HW SGA |
Product Size | 150 |
SMHW | X |
Gearbox Size | WG-06 |
Drawing Number | 03-651-0073-0 |
Notes | HW SGA |
Product Size | 150 |
SMHW | X |
Gearbox Size | WG-11-1SD |
Drawing Number | 03-651-0084-0 |
Notes | HW SGA |
Product Size | 150 |
SMHW | X |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-651-0087-0 |
Notes | NO HW SGA |