MXB-WG Diagram
Product Size | SMHW | Gearbox Size | Drawing Number | Notes |
---|---|---|---|---|
5 | WG-00 | 03-654-0100-0 | ||
5 | WG-03-1SD | 03-654-0091-0 | ||
5 | WG-05-1SD | 03-654-0018-0 | ||
5 | WG-06-1SD | 03-654-0057-0 | ||
05-20 | WG-02 | 03-654-0089-0 | ||
05-20 | WG-35-1SD | 03-654-0077-0 | ||
05-20 | WG-04-1S | 03-654-0007-0 | ||
05-20 | WG-04-1SD | 03-654-0003-0 | ||
05-20 | WG-05-1S | 03-654-0001-0 | ||
05-20 | WG-55-1SD | 03-654-0011-0 | ||
05-20 | WG-06-1S | 03-654-0024-0 | ||
10 | X | WG-03 | 03-654-0104-0 | |
10 | WG-05-1SD | 03-654-0004-0 | ||
10 | X | WG-05-1SD | 03-654-0012-0 | |
10 | WG-05-1SD | 03-654-0037-0 | Rotated 90deg | |
10 | WG-55-1S | 03-654-0088-0 | SPECIAL CONFIG W/ THRUST BASE | |
10-20 | WG-03 | 03-654-0108-0 | ||
10-20 | X | WG-35-1SD | 03-654-0099-0 | |
10-20 | X | WG-04-1S | 03-654-0034-0 | |
10-20 | X | WG-04-1SD | 03-654-0098-0 | |
10-20 | X | WG-05-1S | 03-654-0009-0 | |
10-20 | X | WG-05-1S | 03-654-0014-0 | K-MASS |
10-20 | X | WG-55-1SD | 03-654-0013-0 | |
10-20 | X | WG-06-1SD | 03-654-0017-0 | |
10-40 | WG-55-1S | 03-654-0029-0 | ||
10-40 | X | WG-55-1S | 03-654-0016-0 | |
10-40 | X | WG-06-1S | 03-654-0015-0 | |
10-40 | WG-06-1SD | 03-654-0035-0 | ||
10-40 | X | WG-06-1SD | 03-654-0101-0 | |
10-40 | X | WG-07-1S | 03-654-0008-0 | |
10-40 | WG-07-1SD | 03-654-0002-0 | ||
10-40 | X | WG-07-1SD | 03-654-0061-0 | |
10-40 | WG-08-1SD | 03-654-0072-0 | ||
20-40 | WG-04 | 03-654-0010-0 | ||
20-40 | X | WG-04 | 03-654-0081-0 | |
20-40 | WG-05 | 03-654-0005-0 | ||
20-40 | X | WG-05 | 03-654-0078-0 | |
20-40 | WG-05-1SD | 03-654-0054-0 | ||
20-40 | X | WG-55 | 03-654-0006-0 | |
20-40 | WG-07-1SD | 03-654-0086-0 | ||
20-40 | WG-75-1S | 03-654-0042-0 | ||
20-40 | WG-75-1SD | 03-654-0043-0 | ||
20-40 | WG-75-1SD | 03-654-0046-0 | ||
20-40 | X | 03-654-0048-0 | ||
20-40 | WG-08-1SD | 03-654-0022-0 | OPTIONAL DISCONNECT | |
20-40 | X | WG-09-1SD | 03-654-0067-0 | OPTIONAL DISCONNECT |
20-40 | X | WG-09-1SD | 03-654-0071-0 | |
20-40 | WG-10-1SD | 03-654-0044-0 | NO HW SGA | |
20-40 | X | WG-10-1SD | 03-654-0047-0 | SPECIAL FOR O/N 137522.001 |
40 | X | WG-55-1S | 03-654-0076-0 | NO HW SGA |
85-140 | X | WG-05 | 03-654-0080-0 | HW SGA |
85-140 | X | WG-55 | 03-654-0039-0 | NO HW SGA, OPTIONAL DISCONNEC |
85-140 | X | WG-55 | 03-654-0070-0 | |
85-140 | X | WG-07-1SD | 03-654-0066-0 | NO HW SGA |
85-140 | X | WG-75-1S | 03-654-0026-0 | NO HW SGA |
85-140 | X | WG-75-1SD | 03-654-0085-0 | NO SGA |
85-140 | X | WG-08-1S | 03-654-0036-0 | HW SGA |
85-140 | X | WG-08-1SD | 03-654-0045-0 | NO HW SGA |
85-140 | X | WG-08-1SD | 03-654-0063-0 | HW SGA |
85-140 | X | WG-09-1SD | 03-654-0062-0 | NO HW SGA |
85-140 | X | WG-10-1SD | 03-654-0025-0 | NO HW SGA |
85-140 | X | WG-11-1SD | 03-654-0028-0 | NO HW SGA |
150 | X | WG-06 | 03-654-0073-0 | HW SGA |
150 | X | WG-11-1SD | 03-654-0084-0 | HW SGA |
150 | X | WG-10-1SD | 03-654-0087-0 | NO HW SGA |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-00 |
Drawing Number | 03-654-0100-0 |
Notes |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-03-1SD |
Drawing Number | 03-654-0091-0 |
Notes |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-654-0018-0 |
Notes |
Product Size | 5 |
SMHW | |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-654-0057-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-02 |
Drawing Number | 03-654-0089-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-35-1SD |
Drawing Number | 03-654-0077-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-04-1S |
Drawing Number | 03-654-0007-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-04-1SD |
Drawing Number | 03-654-0003-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-05-1S |
Drawing Number | 03-654-0001-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-55-1SD |
Drawing Number | 03-654-0011-0 |
Notes |
Product Size | 05-20 |
SMHW | |
Gearbox Size | WG-06-1S |
Drawing Number | 03-654-0024-0 |
Notes |
Product Size | 10 |
SMHW | X |
Gearbox Size | WG-03 |
Drawing Number | 03-654-0104-0 |
Notes |
Product Size | 10 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-654-0004-0 |
Notes |
Product Size | 10 |
SMHW | X |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-654-0012-0 |
Notes |
Product Size | 10 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-654-0037-0 |
Notes | Rotated 90deg |
Product Size | 10 |
SMHW | |
Gearbox Size | WG-55-1S |
Drawing Number | 03-654-0088-0 |
Notes | SPECIAL CONFIG W/ THRUST BASE |
Product Size | 10-20 |
SMHW | |
Gearbox Size | WG-03 |
Drawing Number | 03-654-0108-0 |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-35-1SD |
Drawing Number | 03-654-0099-0 |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-04-1S |
Drawing Number | 03-654-0034-0 |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-04-1SD |
Drawing Number | 03-654-0098-0 |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-05-1S |
Drawing Number | 03-654-0009-0 |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-05-1S |
Drawing Number | 03-654-0014-0 |
Notes | K-MASS |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-55-1SD |
Drawing Number | 03-654-0013-0 |
Notes |
Product Size | 10-20 |
SMHW | X |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-654-0017-0 |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-55-1S |
Drawing Number | 03-654-0029-0 |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-55-1S |
Drawing Number | 03-654-0016-0 |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-06-1S |
Drawing Number | 03-654-0015-0 |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-654-0035-0 |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-06-1SD |
Drawing Number | 03-654-0101-0 |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-07-1S |
Drawing Number | 03-654-0008-0 |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-654-0002-0 |
Notes |
Product Size | 10-40 |
SMHW | X |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-654-0061-0 |
Notes |
Product Size | 10-40 |
SMHW | |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-654-0072-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-04 |
Drawing Number | 03-654-0010-0 |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-04 |
Drawing Number | 03-654-0081-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-05 |
Drawing Number | 03-654-0005-0 |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-05 |
Drawing Number | 03-654-0078-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-05-1SD |
Drawing Number | 03-654-0054-0 |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-55 |
Drawing Number | 03-654-0006-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-654-0086-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-75-1S |
Drawing Number | 03-654-0042-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-75-1SD |
Drawing Number | 03-654-0043-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-75-1SD |
Drawing Number | 03-654-0046-0 |
Notes |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | |
Drawing Number | 03-654-0048-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-654-0022-0 |
Notes | OPTIONAL DISCONNECT |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-09-1SD |
Drawing Number | 03-654-0067-0 |
Notes | OPTIONAL DISCONNECT |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-09-1SD |
Drawing Number | 03-654-0071-0 |
Notes |
Product Size | 20-40 |
SMHW | |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-654-0044-0 |
Notes | NO HW SGA |
Product Size | 20-40 |
SMHW | X |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-654-0047-0 |
Notes | SPECIAL FOR O/N 137522.001 |
Product Size | 40 |
SMHW | X |
Gearbox Size | WG-55-1S |
Drawing Number | 03-654-0076-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-05 |
Drawing Number | 03-654-0080-0 |
Notes | HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-55 |
Drawing Number | 03-654-0039-0 |
Notes | NO HW SGA, OPTIONAL DISCONNEC |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-55 |
Drawing Number | 03-654-0070-0 |
Notes |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-07-1SD |
Drawing Number | 03-654-0066-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-75-1S |
Drawing Number | 03-654-0026-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-75-1SD |
Drawing Number | 03-654-0085-0 |
Notes | NO SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-08-1S |
Drawing Number | 03-654-0036-0 |
Notes | HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-654-0045-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-08-1SD |
Drawing Number | 03-654-0063-0 |
Notes | HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-09-1SD |
Drawing Number | 03-654-0062-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-654-0025-0 |
Notes | NO HW SGA |
Product Size | 85-140 |
SMHW | X |
Gearbox Size | WG-11-1SD |
Drawing Number | 03-654-0028-0 |
Notes | NO HW SGA |
Product Size | 150 |
SMHW | X |
Gearbox Size | WG-06 |
Drawing Number | 03-654-0073-0 |
Notes | HW SGA |
Product Size | 150 |
SMHW | X |
Gearbox Size | WG-11-1SD |
Drawing Number | 03-654-0084-0 |
Notes | HW SGA |
Product Size | 150 |
SMHW | X |
Gearbox Size | WG-10-1SD |
Drawing Number | 03-654-0087-0 |
Notes | NO HW SGA |