L120-B320 Dimensions
Product Size | Description | Drawing Number |
---|---|---|
10-40 | EXTENDED COMPARTMENT, B320 SERIES | 03-613-0095-1 |
10-40 | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION | 03-613-0154-1 |
10-40 | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION, CLOSE COUPLED DISCONNECT | 03-613-0700-1 |
10-40 | MINIMUM COMPARTMENT, B320 SERIES | 03-613-0062-1 |
10-40 | MINIMUM COMPARTMENT, B320 SERIES, CLOSE COUPLED DISCONNECT | 03-613-0201-1 |
10-40 | MAXIMUM COMPARTMENT, B320 SERIES | 03-613-0119-1 |
20-40 | EXTENDED COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL | 03-613-0127-1 |
20-40 | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION, SIDE MOUNTED HANDWHEEL | 03-613-0118-1 |
20-40 | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL | 03-613-0125-1 |
20-40 | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL, CLOSE COUPLED DISCONNECT | 03-613-0141-1 |
40 | EXTENDED COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL | 03-613-0169-1 |
40 | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION, SIDE MOUNTED HANDWHEEL | 03-613-0213-1 |
40 | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL | 03-613-0192-1 |
40 | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL, CLOSE COUPLED DISCONNECT | 03-613-0170-1 |
40 | MAXIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL | 03-613-0190-1 |
85 | EXTENDED COMPARTMENT, B320-40-80, CLOSE COUPLED PUSHBUTTON STATION | 03-613-0369-1 |
85 | 03-613-0575-1 | |
85 | MINIMUM COMPARTMENT, B320-40-80 | 03-613-0370-1 |
85 | MINIMUM COMPARTMENT, B320-50, SIDE MOUNTED CHAINWHEEL,CLOSE COUPLED DISCONNECT, SPRING LOADED DECLUTCH | 03-613-0537-1 |
85 | MINIMUM COMPARTMENT, B320-40-80, CLOSE COUPLED DISCONNECT | 03-613-0587-1 |
85 | MAXIMUM COMPARTMENT, B320-40-80 | 03-613-0317-1 |
190 | STANDARD COMPARTMENT, B320 SERIES | 03-613-0096-1 |
190 | STANDARD COMPARTMENT B320-90-100 | 03-613-0210-1 |
190 | EXTENDED COMPARTMENT, B320-40-80 | 03-613-0100-1 |
190 | MINIMUM COMPARTMENT, B320 SERIES | 03-613-0097-1 |
190 | MAXIMUM COMPARTMENT, B320 SERIES | 03-613-0319-1 |
190 | MINIMUM COMPARTMENT, B320-40-80, CLOSE COUPLED DISCONNECT | 03-613-0139-1 |
190 | MINIMUM COMPARTMENT, B320-90-100, CLOSE COUPLED DISCONNECT | 03-613-0147-1 |
420-800 | STANDARD COMPARTMENT B320-90-100 | 03-613-0098-1 |
420-800 | MAXIMUM COMPARTMENT, B320 SERIES | 3-613-0099-1 |
420-800 | MAXIMUM COMPARTMENT, B320 SERIES, CLOSE COUPLED DISCONNECT | 03-613-0167-1 |
L120-10 | Extended Cvr, B320-20, TOP MTD HW | 03-613-0422-1 |
L120-10 | Minimum CVR, B320-20, TOP MTD HW | Consult factory |
L120-10 | Maximum CVR, B320-20, TOP MTD HW | Consult factory |
L120-10 | Extended CVR, B320-20, SIDE MTD HW | Consult factory |
L120-10 | Minimum CVR, B320-20, SIDE MTD HW | 03-613-0484-1 |
L120-10 | Maximum CVR,B320-20, SIDE MTD HW | Consult factory |
L120-20 | Extended CVR, B320-20, TOP MTD HW | 03-613-0424-1 |
L120-20 | Minimum CVR, B320-20, TOP MTD HW | Consult factory |
L120-20 | Maximum CVR, B320-20, TOP MTD HW | 03-613-0458-1 |
L120-20 | Extended CVR, B320-20, SIDE MTD HW | Consult factory |
L120-20 | Minimum CVR, B320-20, SIDE MTD HW | Consult factory |
L120-20 | Maximum CVR, B320-20, SIDE MTD HW | Consult factory |
L120-20 | Extended CVR, B320-40, TOP MTD HW | 03-613-0426-1 |
L120-20 | Minimum CVR, B320-40, TOP MTD HW | 03-613-0444-1 |
L120-20 | Maximum CVR, B320-40, TOP MTD HW | Consult factory |
L120-20 | Extended CVR, B320-40, SIDE MTD HW | Consult factory |
L120-20 | Minimum CVR, B320-40, SIDE MTD HW | Consult factory |
L120-20 | Maximum CVR, B320-40, SIDE MTD HW | Consult factory |
L120-20 | Extended CVR, B320-50, TOP MTD HW | 03-613-0427-1 |
L120-20 | Minimum CVR, B320-50, TOP MTD HW | Consult factory |
L120-20 | Maximum CVR, B320-50, TOP MTD HW | Consult factory |
L120-20 | Extended, B320-50, SIDE MTD HW | Consult factory |
L120-20 | Minimum CVR, B320-50, SIDE MTD HW | 03-613-0489-1 |
L120-20 | Maximum CVR, B320-50, SIDE MTD HW | 03-613-0500-1 |
L120-40 | Extended CVR, B320-40, TOP MTD HW | 03-613-0429-1 |
L120-40 | Minimum CVR, B320-40, TOP MTD HW | Consult factory |
L120-40 | Maximum CVR, B320-40, TOP MTD HW | Consult factory |
L120-40 | Extended CVR, B320-40, TOP MTD HW | Consult factory |
L120-40 | Minimum CVR, B320-50, TOP MTD HW | 03-613-0448-1 |
L120-40 | Maximum CVR, B320-50, TOP MTD HW | Consult factory |
L120-40 | Extended CVR, B320-50, SIDE MTD HW | Consult factory |
L120-40 | Minimum CVR, B320-50 , SIDE MTD HW | Consult factory |
L120-40 | Maximum CVR, B320-50, SIDE MTD HW | Consult factory |
L120-40 | Extended CVR, B320-70, TOP MTD HW | 03-613-0432-1 |
L120-40 | Minimum CVR, B320-70, TOP MTD HW | Consult factory |
L120-40 | Maximum CVR, B320-70, TOP MTD HW | Consult factory |
L120-40 | Extended CVR, B320-70, SIDE MTD HW | 03-613-0481-1 |
L120-40 | Maximum CVR, B320-70, SIDE MTD HW | Consult factory |
L120-40 | Minimum CVR, B320-70,SIDE MTD HW | Consult factory |
L120-85 | Extended CVR, B320-50, STD HW | 03-613-0433-1 |
L120-85 | Minimum CVR, B320-50, STD HW | Consult factory |
L120-85 | Maximum CVR, B320-50, STD HW | Consult factory |
L120-85 | Extended CVR, B320-70, STD HW | 03-613-0435-1 |
L120-85 | Minimum CVR, B320-70, STD HW | 03-613-0451-1 |
L120-85 | Maximum CVR, B320-70, STD HW | Consult factory |
L120-85 | Extended CVR, B320-80, STD HW | 03-613-0436-1 |
L120-85 | Minimum CVR, B320-80, STD HW | Consult factory |
L120-85 | Maximum CVR, B320-80, STD HW | Consult factory |
L120-85 | Extended CVR, B320-90, STD HW | 03-613-0437-1 |
L120-85 | Minimum CVR, B320-90, STD HW | Consult factory |
L120-85 | Maximum CVR, B320-90, STD HW | 03-613-0469-1 |
Product Size | 10-40 |
Description | EXTENDED COMPARTMENT, B320 SERIES |
Drawing Number | 03-613-0095-1 |
Product Size | 10-40 |
Description | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION |
Drawing Number | 03-613-0154-1 |
Product Size | 10-40 |
Description | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0700-1 |
Product Size | 10-40 |
Description | MINIMUM COMPARTMENT, B320 SERIES |
Drawing Number | 03-613-0062-1 |
Product Size | 10-40 |
Description | MINIMUM COMPARTMENT, B320 SERIES, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0201-1 |
Product Size | 10-40 |
Description | MAXIMUM COMPARTMENT, B320 SERIES |
Drawing Number | 03-613-0119-1 |
Product Size | 20-40 |
Description | EXTENDED COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0127-1 |
Product Size | 20-40 |
Description | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0118-1 |
Product Size | 20-40 |
Description | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0125-1 |
Product Size | 20-40 |
Description | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0141-1 |
Product Size | 40 |
Description | EXTENDED COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0169-1 |
Product Size | 40 |
Description | EXTENDED COMPARTMENT, B320 SERIES, CLOSE COUPLED PUSHBUTTON STATION, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0213-1 |
Product Size | 40 |
Description | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0192-1 |
Product Size | 40 |
Description | MINIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0170-1 |
Product Size | 40 |
Description | MAXIMUM COMPARTMENT, B320 SERIES, SIDE MOUNTED HANDWHEEL |
Drawing Number | 03-613-0190-1 |
Product Size | 85 |
Description | EXTENDED COMPARTMENT, B320-40-80, CLOSE COUPLED PUSHBUTTON STATION |
Drawing Number | 03-613-0369-1 |
Product Size | 85 |
Description | |
Drawing Number | 03-613-0575-1 |
Product Size | 85 |
Description | MINIMUM COMPARTMENT, B320-40-80 |
Drawing Number | 03-613-0370-1 |
Product Size | 85 |
Description | MINIMUM COMPARTMENT, B320-50, SIDE MOUNTED CHAINWHEEL,CLOSE COUPLED DISCONNECT, SPRING LOADED DECLUTCH |
Drawing Number | 03-613-0537-1 |
Product Size | 85 |
Description | MINIMUM COMPARTMENT, B320-40-80, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0587-1 |
Product Size | 85 |
Description | MAXIMUM COMPARTMENT, B320-40-80 |
Drawing Number | 03-613-0317-1 |
Product Size | 190 |
Description | STANDARD COMPARTMENT, B320 SERIES |
Drawing Number | 03-613-0096-1 |
Product Size | 190 |
Description | STANDARD COMPARTMENT B320-90-100 |
Drawing Number | 03-613-0210-1 |
Product Size | 190 |
Description | EXTENDED COMPARTMENT, B320-40-80 |
Drawing Number | 03-613-0100-1 |
Product Size | 190 |
Description | MINIMUM COMPARTMENT, B320 SERIES |
Drawing Number | 03-613-0097-1 |
Product Size | 190 |
Description | MAXIMUM COMPARTMENT, B320 SERIES |
Drawing Number | 03-613-0319-1 |
Product Size | 190 |
Description | MINIMUM COMPARTMENT, B320-40-80, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0139-1 |
Product Size | 190 |
Description | MINIMUM COMPARTMENT, B320-90-100, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0147-1 |
Product Size | 420-800 |
Description | STANDARD COMPARTMENT B320-90-100 |
Drawing Number | 03-613-0098-1 |
Product Size | 420-800 |
Description | MAXIMUM COMPARTMENT, B320 SERIES |
Drawing Number | 3-613-0099-1 |
Product Size | 420-800 |
Description | MAXIMUM COMPARTMENT, B320 SERIES, CLOSE COUPLED DISCONNECT |
Drawing Number | 03-613-0167-1 |
Product Size | L120-10 |
Description | Extended Cvr, B320-20, TOP MTD HW |
Drawing Number | 03-613-0422-1 |
Product Size | L120-10 |
Description | Minimum CVR, B320-20, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-10 |
Description | Maximum CVR, B320-20, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-10 |
Description | Extended CVR, B320-20, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-10 |
Description | Minimum CVR, B320-20, SIDE MTD HW |
Drawing Number | 03-613-0484-1 |
Product Size | L120-10 |
Description | Maximum CVR,B320-20, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Extended CVR, B320-20, TOP MTD HW |
Drawing Number | 03-613-0424-1 |
Product Size | L120-20 |
Description | Minimum CVR, B320-20, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Maximum CVR, B320-20, TOP MTD HW |
Drawing Number | 03-613-0458-1 |
Product Size | L120-20 |
Description | Extended CVR, B320-20, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Minimum CVR, B320-20, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Maximum CVR, B320-20, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Extended CVR, B320-40, TOP MTD HW |
Drawing Number | 03-613-0426-1 |
Product Size | L120-20 |
Description | Minimum CVR, B320-40, TOP MTD HW |
Drawing Number | 03-613-0444-1 |
Product Size | L120-20 |
Description | Maximum CVR, B320-40, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Extended CVR, B320-40, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Minimum CVR, B320-40, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Maximum CVR, B320-40, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Extended CVR, B320-50, TOP MTD HW |
Drawing Number | 03-613-0427-1 |
Product Size | L120-20 |
Description | Minimum CVR, B320-50, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Maximum CVR, B320-50, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Extended, B320-50, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-20 |
Description | Minimum CVR, B320-50, SIDE MTD HW |
Drawing Number | 03-613-0489-1 |
Product Size | L120-20 |
Description | Maximum CVR, B320-50, SIDE MTD HW |
Drawing Number | 03-613-0500-1 |
Product Size | L120-40 |
Description | Extended CVR, B320-40, TOP MTD HW |
Drawing Number | 03-613-0429-1 |
Product Size | L120-40 |
Description | Minimum CVR, B320-40, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Maximum CVR, B320-40, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Extended CVR, B320-40, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Minimum CVR, B320-50, TOP MTD HW |
Drawing Number | 03-613-0448-1 |
Product Size | L120-40 |
Description | Maximum CVR, B320-50, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Extended CVR, B320-50, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Minimum CVR, B320-50 , SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Maximum CVR, B320-50, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Extended CVR, B320-70, TOP MTD HW |
Drawing Number | 03-613-0432-1 |
Product Size | L120-40 |
Description | Minimum CVR, B320-70, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Maximum CVR, B320-70, TOP MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Extended CVR, B320-70, SIDE MTD HW |
Drawing Number | 03-613-0481-1 |
Product Size | L120-40 |
Description | Maximum CVR, B320-70, SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-40 |
Description | Minimum CVR, B320-70,SIDE MTD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Extended CVR, B320-50, STD HW |
Drawing Number | 03-613-0433-1 |
Product Size | L120-85 |
Description | Minimum CVR, B320-50, STD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Maximum CVR, B320-50, STD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Extended CVR, B320-70, STD HW |
Drawing Number | 03-613-0435-1 |
Product Size | L120-85 |
Description | Minimum CVR, B320-70, STD HW |
Drawing Number | 03-613-0451-1 |
Product Size | L120-85 |
Description | Maximum CVR, B320-70, STD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Extended CVR, B320-80, STD HW |
Drawing Number | 03-613-0436-1 |
Product Size | L120-85 |
Description | Minimum CVR, B320-80, STD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Maximum CVR, B320-80, STD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Extended CVR, B320-90, STD HW |
Drawing Number | 03-613-0437-1 |
Product Size | L120-85 |
Description | Minimum CVR, B320-90, STD HW |
Drawing Number | Consult factory |
Product Size | L120-85 |
Description | Maximum CVR, B320-90, STD HW |
Drawing Number | 03-613-0469-1 |