QX Dimensions
Drawing Number | Description | File |
---|---|---|
03-601-0001-1-b | QX-1,2 STANDARD UNIT, FA05,07,10 & F05,07,10 BASE | |
03-601-0006-1-c | QX-3,4,5 STANDARD UNIT, FA10,12,14 & F10,12,14 BASE | |
03-601-0012-a | QX-1,2 BASE DETAIL | |
03-601-0013-0 | QX-3,4,5 BASE DETAIL | |
03-601-0014-0 | QX-1,2 STD UNIT, FA-10 & F-10 THRUST BASE |
Drawing Number | 03-601-0001-1-b |
Description | QX-1,2 STANDARD UNIT, FA05,07,10 & F05,07,10 BASE |
File |
Drawing Number | 03-601-0006-1-c |
Description | QX-3,4,5 STANDARD UNIT, FA10,12,14 & F10,12,14 BASE |
File |
Drawing Number | 03-601-0012-a |
Description | QX-1,2 BASE DETAIL |
File |
Drawing Number | 03-601-0013-0 |
Description | QX-3,4,5 BASE DETAIL |
File |
Drawing Number | 03-601-0014-0 |
Description | QX-1,2 STD UNIT, FA-10 & F-10 THRUST BASE |
File |