LY NCU Wiring Matrix
Drawing Number | Motor Phases | Potentiometer | Signal Converter | Remote Control Station Type | Other |
---|---|---|---|---|---|
17-499-0105-3 | 1ph | N/A | |||
17-499-0108-3 | 1ph | SW323 | N/A | ||
17-499-0109-3 | 1ph | SW320 | N/A | ||
17-499-0106-3 | 1ph | X | N/A | ||
17-499-0107-3 | 1ph | X | SW323 | N/A | |
17-499-0110-3 | 1ph | X | SW320 | N/A | |
17-499-0051-3 | 1ph | X | N/A | ||
17-499-0084-3 | 1ph | X | SW323 | N/A | |
17-499-0111-3 | 1ph | X | SW320 | N/A | |
17-499-0112-3 | 3ph | N/A | |||
17-499-0115-3 | 3ph | SW323 | N/A | ||
17-499-0116-3 | 3ph | SW320 | N/A | ||
17-499-0117-3 | 3ph | X | N/A | ||
17-499-0118-3 | 3ph | X | SW323 | N/A | |
17-499-0119-3 | 3ph | X | SW320 | N/A | |
17-499-0120-3 | 3ph | X | N/A | ||
17-499-0121-3 | 3ph | X | SW323 | N/A | |
17-499-0122-3 | 3ph | X | SW320 | N/A | |
17-499-0525-3 | 1ph | CS | N/A | ||
17-499-0526-3 | 1ph | X | CS | N/A | |
17-499-0527-3 | 1ph | X | CS | N/A | |
17-499-0528-3 | 3ph | CS | N/A | ||
17-499-0529-3 | 3ph | X | CS | N/A | |
17-499-0530-3 | 3ph | X | CS | N/A |
Drawing Number | 17-499-0105-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | |
Other | N/A |
Drawing Number | 17-499-0108-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | SW323 |
Other | N/A |
Drawing Number | 17-499-0109-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | SW320 |
Other | N/A |
Drawing Number | 17-499-0106-3 |
Motor Phases | 1ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | |
Other | N/A |
Drawing Number | 17-499-0107-3 |
Motor Phases | 1ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | SW323 |
Other | N/A |
Drawing Number | 17-499-0110-3 |
Motor Phases | 1ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | SW320 |
Other | N/A |
Drawing Number | 17-499-0051-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | |
Other | N/A |
Drawing Number | 17-499-0084-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | SW323 |
Other | N/A |
Drawing Number | 17-499-0111-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | SW320 |
Other | N/A |
Drawing Number | 17-499-0112-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | |
Other | N/A |
Drawing Number | 17-499-0115-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | SW323 |
Other | N/A |
Drawing Number | 17-499-0116-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | SW320 |
Other | N/A |
Drawing Number | 17-499-0117-3 |
Motor Phases | 3ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | |
Other | N/A |
Drawing Number | 17-499-0118-3 |
Motor Phases | 3ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | SW323 |
Other | N/A |
Drawing Number | 17-499-0119-3 |
Motor Phases | 3ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | SW320 |
Other | N/A |
Drawing Number | 17-499-0120-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | |
Other | N/A |
Drawing Number | 17-499-0121-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | SW323 |
Other | N/A |
Drawing Number | 17-499-0122-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | SW320 |
Other | N/A |
Drawing Number | 17-499-0525-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | CS |
Other | N/A |
Drawing Number | 17-499-0526-3 |
Motor Phases | 1ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | CS |
Other | N/A |
Drawing Number | 17-499-0527-3 |
Motor Phases | 1ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | CS |
Other | N/A |
Drawing Number | 17-499-0528-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | |
Remote Control Station Type | CS |
Other | N/A |
Drawing Number | 17-499-0529-3 |
Motor Phases | 3ph |
Potentiometer | X |
Signal Converter | |
Remote Control Station Type | CS |
Other | N/A |
Drawing Number | 17-499-0530-3 |
Motor Phases | 3ph |
Potentiometer | |
Signal Converter | X |
Remote Control Station Type | CS |
Other | N/A |