PT Dimensions
Drawing Number | Description | Unit Size |
---|---|---|
04-572-0001-1 | PTA/C 10/18/32/65/120/150 w/ ISO/MSS bases | |
04-572-0002-1 | PTC32 w/ 3.5 SGA | |
04-572-0003-1 | PTA/C 32/65/120/150 w/ 3.4/6.3/10.8 SGA | |
04-572-0004-1 | PTA-250/500/1000 w/ SGA & PTC-250/500/100 w/ SGA | |
04-572-0005-1 | PTC-18/32 w/ ISO/MSS |
Drawing Number | 04-572-0001-1 |
Description | PTA/C 10/18/32/65/120/150 w/ ISO/MSS bases |
Unit Size |
Drawing Number | 04-572-0002-1 |
Description | PTC32 w/ 3.5 SGA |
Unit Size |
Drawing Number | 04-572-0003-1 |
Description | PTA/C 32/65/120/150 w/ 3.4/6.3/10.8 SGA |
Unit Size |
Drawing Number | 04-572-0004-1 |
Description | PTA-250/500/1000 w/ SGA & PTC-250/500/100 w/ SGA |
Unit Size |
Drawing Number | 04-572-0005-1 |
Description | PTC-18/32 w/ ISO/MSS |
Unit Size |